Take a closer look at Robinhood's leaderboard for September, which features the 50 most-held stocks on the platform:
Company | Company |
---|---|
1. Apple | 26. GameStop (NYSE:GME) |
2. Tesla Motors | 27. Bank of America |
3. AMC Entertainment (NYSE:AMC) | 28. OrganiGram Holdings |
4. Sundial Growers (NASDAQ:SNDL) | 29. BlackBerry |
5. Ford Motor Company | 30. Coinbase Global |
6. Nio | 31. Facebook |
7. Amazon | 32. Tilray |
8. Walt Disney | 33. Nvidia |
9. Microsoft | 34. Starbucks |
10. American Airlines Group (NASDAQ:AAL) | 35. Virgin Galactic |
11. Plug Power | 36. Advanced Micro Devices |
12. Robinhood Markets | 37. Moderna (NASDAQ:MRNA) |
13. Carnival | 38. Canopy Growth |
14. Pfizer | 39. Vanguard S&P 500 ETF |
15. Nokia | 40. SPDR S&P 500 ETF |
16. Aurora Cannabis | 41. AT&T |
17. GoPro | 42. Twitter |
18. Zomedica (NYSEMKT:ZOM) | 43. Coca-Cola |
19. Lucid Group | 44. FuelCell Energy |
20. Naked Brand Group | 45. Norwegian Cruise Line |
21. Delta Air Lines | 46. Ideanomics |
22. Netflix | 47. Workhorse Group |
23. Palantir Technologies | 48. General Motors |
24. Alibaba | 49. General Electric |
25. Snap | 50. Zynga |
No comments:
Post a Comment