Here’s the most up-to-date picture of the wealthiest ZIP codes in Alabama, based chiefly on median household income — a common measure of local affluence. Click on zip codes to explore more
| Rank | - ZIP Code | - Area - | Approx. Median Household Income |
|---|
-
| 36013 | Notasulga area | ~$176,406
-
| 35223 | Mountain Brook / Birmingham | ~$151,550–$155,079
-
| 35213 | Birmingham | ~$137,879–$161,902
-
| 36052 | Mathews | ~$125,000
-
| 35756 | Madison area | ~$124,874–$134,900
-
| 35808 | Huntsville area | ~$124,028
-
| 36529 | Fairhope / Daphne area | ~$123,056
-
| 35763 | Owens Cross Roads / Huntsville area | ~$122,929
-
| 36064 | Pike Road area | ~$122,500
-
| 35226 | Birmingham suburb (Hoover area) | ~$121,975–$126,053
📊 Notes on the data:
-
Rankings can vary slightly depending on the specific metric used (e.g., median household income vs. average income vs. AGI). The above list focuses mainly on median household income, which is a common way to gauge local wealth.
-
Areas around Birmingham (especially Mountain Brook and other northside ZIPs) and Madison/Huntsville suburbs feature prominently, reflecting strong local incomes.
-
Some other lists that rank wealth by adjusted gross income or per capita income include slightly different ZIPs, but there’s strong overlap with ones above.
No comments:
Post a Comment