Here’s a look at some of the wealthiest ZIP codes in Missouri, based primarily on median household income and other economic data from recent surveys and IRS/ACS figures. These areas tend to have higher incomes, home values, and overall economic indicators compared with the rest of the state:
| Rank | ZIP Code | Primary Area | Notes |
|---|---|---|---|
| 1 | 63073 | St. Albans / West County (near St. Louis) | Highest median household income in Missouri (~$250,000), wealthy community west of St. Louis. |
| 2 | 63131 | Frontenac / Town & Country (St. Louis area) | Very high household income (~$208k+) with expensive homes. |
| 3 | 64167 | Kansas City (North of KC) | Among the richest ZIPs in Kansas City with median ~ $192k. |
| 4 | 63005 | Chesterfield (St. Louis suburb) | Strong incomes (~$183k+) in affluent Chesterfield neighborhoods. |
| 5 | 63124 | Ladue (St. Louis suburb) | One of the most expensive/wealthy ZIPs; high income and home values. |
| 6 | 64113 | Kansas City (Plaza / Brookside area) | High incomes (~$176k+). |
| 7 | 63038 | Glencoe (West County) | Upper-income suburb west of St. Louis. |
| 8 | 64165 | Kansas City (Northland) | Strong median household income (~$159k+). |
| 9 | 64164 | Kansas City (Northland) | High income area (~$150k+). |
| 10 | 63341 | Lake St. Louis area | Wealthier suburb with solid income figures (~$139k+). |
π§ What This Means
-
Many of the top ZIP codes are in the St. Louis “West County” corridor (like Chesterfield, Ladue, St. Albans) — known for affluent residential communities.
-
Kansas City also has several high-income ZIP codes, particularly in northern and upscale neighborhoods.
-
Rankings vary slightly depending on whether you look at median household income, average adjusted gross income, or median property values, but the above list captures the ZIP codes consistently near the top across different measures.
No comments:
Post a Comment