Here are the top 10 wealthiest ZIP codes in Alaska, based primarily on median household income — which is a standard measure of local affluence (i.e., how wealthy households are on average in that ZIP). Click on zip code to see properties available.
| Rank | - ZIP Code | Area | Est. Median Household Income |
|---|---|---|---|
| 1 | 99516 | Anchorage (Hillside/Rabbit Creek area) | ~$160,000+ |
| 2 | 99577 | Eagle River | ~$135,000 |
| 3 | 99613 | King Salmon | ~$122,000 |
| 4 | 99685 | Unalaska | ~$119,000 |
| 5 | 99502 | Anchorage (Sand Lake/West Anchorage) | ~118,000 |
| 6 | 99631 | Moose Pass | ~$114,000 |
| 7 | 99515 | Anchorage (Bay South/Ocean View) | ~112,000 |
| 8 | 99571 | Cold Bay | ~$111,000 |
| 9 | 99762 | Nome | ~$110,000 |
| 10 | 99507 | Anchorage (Abbott/Lois Drive area) | ~$107,000 |
📌 Notes
-
Anchorage area ZIPs dominate the list, especially 99516 and 99502, reflecting pockets of higher incomes in and around Alaska’s largest city.
-
Some more remote communities — like King Salmon (99613), Unalaska (99685) and Nome (99762) — also rank high due to local economic factors.
-
These figures reflect median household income estimates, which vary slightly by data source and year of the American Community Survey.
No comments:
Post a Comment