Here are the top 10 wealthiest ZIP codes in Louisiana, ranked primarily by median household income — a common measure of wealth in an area. This list uses the most recent income data available for ZIP codes across the state.
| Rank | ZIP Code | Approx. Median Household Income (most recent) |
|---|---|---|
| 1 | 71441 (Pineville area) | ~$160,101 |
| 2 | 70780 (Prairieville area) | ~$139,712 |
| 3 | 70743 (Gonzales/Geismar area) | ~$137,923 |
| 4 | 70729 (Baton Rouge area) | ~$137,581 |
| 5 | 70734 (Geismar, LA) | ~$124,205 |
| 6 | 70397 (Houma/Norco area) | ~$121,667 |
| 7 | 70447 (Madisonville, LA) | ~$120,305 |
| 8 | 70637 (Sulphur area) | ~$118,531 |
| 9 | 70080 (Kenner/Metairie area) | ~$113,667 |
| 10 | 70124 (New Orleans – Lakeview area) | ~$113,525 |
π Notes:
No comments:
Post a Comment