Check out these particularly wealthy areas on Long Island.
| ZIP Code | Area | County | Why Investors Watch It |
|---|---|---|---|
| 11030 | Manhasset | Nassau | High home prices; investors look for rare discounted properties. |
| 11568 | Old Westbury | Nassau | Luxury estates where foreclosures can mean multi-million deals. |
| 11765 | Mill Neck | Nassau | Ultra-wealthy North Shore community with large land parcels. |
| 11576 | Roslyn | Nassau | Strong resale value and demand from commuters. |
| 11021 | Great Neck | Nassau | International buyers and investors watch this area closely. |
| 11545 | Brookville / Glen Head | Nassau | Private estates and equestrian properties attract investors. |
| 11968 | Southampton | Suffolk | Hamptons investors look for distressed luxury properties. |
| 11963 | Sag Harbor | Suffolk | High vacation rental potential. |
| 11932 | Bridgehampton | Suffolk | Foreclosures here can mean millions in profit. |
| 11978 | Quogue | Suffolk | Very limited inventory, so discounted homes attract attention. |
No comments:
Post a Comment