Here’s a summary of the top 10 wealthiest ZIP codes in Texas based mainly on median household income (a common measure of local affluence). These rankings draw on recent census estimates and income data:
| Rank | ZIP Code | City/Area | Approx. Median Household Income |
|---|---|---|---|
| 1 | 76092 | Southlake | ~$250,000 + |
| 2 | 77010 | Downtown Houston area | ~$221,000 + |
| 3 | 77401 | Bellaire (Houston area) | ~$215,000 + |
| 4 | 77005 | River Oaks/West University Place (Houston) | ~$213,000 + |
| 5 | 78739 | West Austin/Circle C Ranch (Austin) | ~$206,000 + |
| 6 | 76452 | (Small affluent area) | ~$197,600 + |
| 7 | 76034 | Colleyville (DFW area) | ~$196,000 + |
| 8 | 78733 | Northwest Austin | ~$193,800 + |
| 9 | 76005 | Viridian/North Arlington area | ~$191,250 + |
| 10 | 78732 | Steiner Ranch (Austin) | ~$187,300 + |
💡 Notes on the list:
-
ZIP codes like 76092 (Southlake) and 77010 (Downtown Houston) consistently top income-based rankings statewide.
-
Several ZIPs around Houston, Austin, and Dallas–Fort Worth appear, reflecting concentrated wealth in those metros.
-
Other high-income areas like Highland Park (75205) and University Park (75225) are also affluent but may vary slightly in rank depending on the metric or data source used.
No comments:
Post a Comment