Here’s a current snapshot of the wealthiest ZIP codes in the state of Washington (WA), ranked primarily by median household income — a good indicator of relative affluence across areas in the state.
| Rank | ZIP Code | Area | Approx. Median Household Income |
|---|---|---|---|
| 1 | 98164 | Seattle (Broadmoor/Private enclave) | ≈ $250,001+ |
| 2 | 98039 | Medina (Eastside) | ≈ $244,740 |
| 3 | 98075 | Sammamish (Eastside) | ≈ $234,261 |
| 4 | 98074 | Sammamish (Eastside) | ≈ $229,104 |
| 5 | 98314 | Gig Harbor | ≈ $204,250 |
| 6 | 98040 | Mercer Island (Eastside) | ≈ $190,985 |
| 7 | 98006 | Bellevue (Eastside) | ≈ $185,991 |
| 8 | 98065 | Snoqualmie | ≈ $175,750 |
| 9 | 98053 | Redmond (Eastside) | ≈ $171,822 |
| 10 | 98296 | Snohomish | ≈ $171,445 |
๐ก These ZIP codes are among the highest-earning areas statewide — many clustered around the Seattle-Bellevue-Redmond (“Eastside”) region, known for major tech employers and high housing costs.
Notes:
-
98164 (Seattle) sits at the top for median income — it’s a small, affluent enclave with very high earnings.
-
98039 (Medina) — consistently the richest ZIP in Washington and even ranks among the wealthiest nationally based on income and home values.
-
Other high-ranking ZIPs like 98074 and 98075 (Sammamish) reflect strong incomes tied to suburban tech professionals.
No comments:
Post a Comment