Here are the Top 10 wealthiest ZIP codes on Long Island (Nassau + Suffolk Counties) based primarily on median home prices and overall affluence (recent PropertyShark/Zillow and real estate market data). Most of them are in the Hamptons, which dominate the luxury market.
| Rank | ZIP Code | Area | County | Notable Facts |
|---|---|---|---|---|
| 1 | 11962 | Sagaponack | Suffolk | Median home prices around $5–6M+, one of the most expensive ZIP codes in the U.S. |
| 2 | 11976 | Water Mill | Suffolk | Extremely high luxury real estate demand; many homes $5M+. |
| 3 | 11932 | Bridgehampton | Suffolk | Historic Hamptons estates and oceanfront properties. |
| 4 | 11930 | Amagansett / Beach Hampton | Suffolk | Exclusive oceanfront homes and celebrity properties. |
| 5 | 11975 | Wainscott | Suffolk | Ultra-luxury estates near East Hampton Airport. |
| 6 | 11978 | Quogue | Suffolk | Quiet, private Hamptons community with large waterfront estates. |
| 7 | 11963 | Sag Harbor | Suffolk | Historic village with luxury waterfront homes. |
| 8 | 11968 | Southampton | Suffolk | Classic Hamptons wealth with billionaires and hedge-fund owners. |
| 9 | 11568 | Old Westbury | Nassau | Long Island’s most elite North Shore estates. |
| 10 | 11765 | Mill Neck | Nassau | Among the highest incomes in New York State. |
No comments:
Post a Comment