Here are the top 10 wealthiest ZIP codes in Tennessee based primarily on household income and economic data (2024–2026 estimates):
| Rank | ZIP Code | Area | Notable Wealth Indicator |
|---|---|---|---|
| 1 | 37350 | Lookout Mountain | Highest median household income in the state (over ~$181,000) |
| 2 | 38139 | Germantown | One of the richest ZIP codes by median income (≈ $174,000) |
| 3 | 37046 | College Grove / Williamson County | Extremely affluent area with top home values (often #1 most expensive) |
| 4 | 37027 | Brentwood | High-income suburb of Nashville (~$148,000+) |
| 5 | 37220 | Nashville (Belle Meade area) | Very high median household income (~$150,000) |
| 6 | 37215 | Nashville (Green Hills / Forest Hills) | High income & expensive real estate (~$148,000) |
| 7 | 37069 | Franklin | Well-off suburb with significant incomes (~$141,000) |
| 8 | 37135 | Nolensville | Affluent suburb with relatively high income (~$140,000) |
| 9 | 38028 | Eads | Higher income ZIP near Memphis (~$136,000) |
| 10 | 38017 | Collierville | Wealthy Memphis suburb with a strong income profile |
💡 Notes:
-
The ranking blends information on median household income, home value, and economic prominence. Different sources (census vs tax return data) emphasize slightly different lists, but all consistently show these ZIP codes among the wealthiest in Tennessee.
-
Some other affluent areas — like parts of Nashville (37205) for *Memphis suburbs — also show high incomes but just outside the top 10 statewide in the most recent available income data.
No comments:
Post a Comment